<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Godolphin Junior Academy Page Updates Feed - Ofsted and Performance Data]]></title>
		<link>https://www.thegodolphin-jun.academy%2Fpage%2F%3Ftitle%3DOfsted%2Band%2BPerformance%2BData%26amp%3Bpid%3D31</link>
		<description><![CDATA[The latest updated pages under Ofsted and Performance Data on the The Godolphin Junior Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 9 Oct 2026 15:33:59 GMT</pubDate>
		<lastBuildDate>Fri, 9 Oct 2026 15:33:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Performance Data 2026/2027 ]]></title>	<link>https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2026%2F2027&amp;pid=240</link>	<description><![CDATA[<p>This page was modified on Fri, 9 Oct 2026 15:33:59 GMT.</p>]]></description>	<pubDate>Fri, 9 Oct 2026 15:33:59 GMT</pubDate>	<guid isPermaLink="true">https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2026%2F2027&amp;pid=240</guid></item><item>	<title><![CDATA[ Performance Data 2025/2026 ]]></title>	<link>https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2025%2F2026&amp;pid=116</link>	<description><![CDATA[<p>This page was modified on Thu, 17 Sep 2026 10:31:44 GMT.</p>]]></description>	<pubDate>Thu, 17 Sep 2026 10:31:44 GMT</pubDate>	<guid isPermaLink="true">https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2025%2F2026&amp;pid=116</guid></item><item>	<title><![CDATA[ Performance Data 2023/24 ]]></title>	<link>https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2023%2F24&amp;pid=228</link>	<description><![CDATA[<p>This page was modified on Sat, 21 Dec 2024 09:21:41 GMT.</p>]]></description>	<pubDate>Sat, 21 Dec 2024 09:21:41 GMT</pubDate>	<guid isPermaLink="true">https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2023%2F24&amp;pid=228</guid></item><item>	<title><![CDATA[ Performance Data 2022/23 ]]></title>	<link>https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2022%2F23&amp;pid=113</link>	<description><![CDATA[<p>This page was modified on Sun, 5 May 2024 23:07:51 GMT.</p>]]></description>	<pubDate>Sun, 5 May 2024 23:07:51 GMT</pubDate>	<guid isPermaLink="true">https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2022%2F23&amp;pid=113</guid></item><item>	<title><![CDATA[ Performance Data 2018/19 ]]></title>	<link>https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2018%2F19&amp;pid=115</link>	<description><![CDATA[<p>This page was created on Sat, 13 Jan 2024 13:28:47 GMT.</p>]]></description>	<pubDate>Sat, 13 Jan 2024 13:28:47 GMT</pubDate>	<guid isPermaLink="true">https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2018%2F19&amp;pid=115</guid></item><item>	<title><![CDATA[ Performance Data 2021/22 ]]></title>	<link>https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2021%2F22&amp;pid=114</link>	<description><![CDATA[<p>This page was created on Sat, 13 Jan 2024 13:28:14 GMT.</p>]]></description>	<pubDate>Sat, 13 Jan 2024 13:28:14 GMT</pubDate>	<guid isPermaLink="true">https://www.thegodolphin-jun.academy/page/?title=Performance+Data+2021%2F22&amp;pid=114</guid></item>
	</channel>
</rss>

